Known vulnerabilities in SUSE ghostscript-x11 - page 2
9.52-150000.211.1
9.52-23.97.1
9.52-150000.206.1
9.52-23.92.1
9.52-150000.203.1
9.52-23.89.1
9.52-23.86.1
9.52-150000.200.1
9.52-150000.197.1
9.52-23.83.1
9.52-150000.194.1
9.52-23.80.1
9.52-23.77.1
9.52-150000.191.1
9.52-150000.188.1
9.52-23.74.1
9.52-23.63.1
9.52-150000.177.1
9.52-150000.173.2
9.52-23.60.1
9.52-150000.170.1
9.52-23.57.1
9.52-23.54.1
9.52-150000.167.1
9.52-23.51.1
9.52-150000.164.1
9.52-161.1
9.52-23.48.1
9.52-23.42.1
9.52-155.1
Security bulletins (32)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2023101290: SUSE update for ghostscript | High | 12.10.2023 | |
| SB2023082812: SUSE update for ghostscript | Medium | 28.08.2023 | |
| SB2023082811: SUSE update for ghostscript | Medium | 28.08.2023 | |
| SB2023071730: SUSE update for ghostscript | High | 17.07.2023 | |
| SB2023071424: SUSE update for ghostscript | High | 14.07.2023 | |
| SB2023040732: SUSE update for ghostscript | High | 07.04.2023 | |
| SB2023040731: SUSE update for ghostscript | High | 07.04.2023 | |
| SB2022021436: SUSE update for ghostscript | High | 14.02.2022 | |
| SB2022011750: SUSE update for ghostscript | High | 17.01.2022 | |
| SB2022011412: SUSE update for ghostscript | High | 14.01.2022 | |
| SB2021092120: SUSE update for ghostscript | High | 21.09.2021 | |
| SB2021091529: SUSE update for ghostscript | High | 15.09.2021 |
Showing elements 21 - 40 out of 32